In its inaugural year, the ARC £1,000,000 All-Weather Bonus scheme has run from 18 October 2022, throughout the winter, and culminated on Good Friday, 7 April 2023.
The bonus has consisted of both a Horse of The Month and Horse of The Year competition, along with a bonus for the top Jockey and Apprentice Jockey at ARC’s four All-Weather Racecourses.
Points for the Horse of the Month and Horse of the Year competitions have been awarded to horses that have finished in the first five on any of their first three runs in any monthly period at Lingfield Park, Newcastle, Southwell or Wolverhampton Racecourses.
The Horse of the Month competition offered a total of £30,000 a month in prizes in October/November, December and January. The prize pot doubled in February and March/April to £70,000.There was also a prize pot of £10,000 per month paid to the staff connected to the stables of the horses in the top three places.
The Horse of the Year competition offered a £100,000 first prize, won by Walking On Clouds, trained by Grant Tuer. A total of £700,000 will be paid down to 20th place, with the horse in that position earning a £10,000 bonus.
A summary of all of the winners across the ARC All-Weather £1,000,000 Bonus is below. The final standings in both the Horse of the Month and Horse of the Year competitions were decided on countback down to number of 5th placed finishes, wherever two or more horses were tied on points.
ARC All-Weather Horse of The Month winners:
March & April (£70,000 total)
Position | Horse | Trainer | Owner | Total Horse Prize |
---|---|---|---|---|
1st= | SAUSALITO | Gary Moore | The Southstand Syndicate | £30,000 |
1st= | KISS MY FACE | Brian Ellison | Dan Gilbert and Andrew Bruce | £30,000 |
3rd= | ATHMAD | Ruth Carr | RJH Limited and Ruth Carr | £5,000 |
3rd= | TOM TULLIVER | Scott Dixon | Southwell Racing Club | £5,000 |
February (£70,000 total)
Position | Horse | Trainer | Owner | Total Horse Prize |
---|---|---|---|---|
1st | BUXTED TOO | Ian Williams | Buxted Partnership | £ 40,000 |
2nd = | INAAM | John Butler | Power Geneva Ltd | £ 10,000 |
2nd = | SICARIO | Mick Appleby | John Joseph Gerrard | £ 10,000 |
2nd = | LOCAL BAY | Tony Carroll | N Sfrantzis | £ 10,000 |
January (£35,000 total)
Position | Horse | Trainer | Owner | Total Horse Prize |
---|---|---|---|---|
1st = | BROUGHTONS FLARE | Mark Loughnane | Mrs C Loughnane | £ 5,833 |
1st = | WAR IN HEAVEN | Michael Appleby | Mr Matthew Taylor | £ 5,833 |
1st = | TENNESSEE DREAM | Charles Hills | Mildmay Racing & Aura (Gas) Holdings Ltd | £ 5,833 |
1st = | COLORS OF FREEDOM | Archie Watson | Taylor's Bloodstock Ltd | £ 5,833 |
1st = | COMEDIAN LEADER | Gay Kelleway | Wolfpack X & Gay Kelleway | £ 5,833 |
1st = | GLORIOUS ANGEL | Grant Tuer | Nick Bradley Racing 23 | £ 5,833 |
December (£35,000 total)
Position | Horse | Trainer | Owner | Total Horse Prize |
---|---|---|---|---|
1st = | VICTORY MARCH | Seb Spencer | Magna Carter Bloodstock | £ 15,000 |
1st = | DREAM HARDER | Ian Williams | Nationwide Racing | £ 15,000 |
3rd = | BUSBY | Philip Kirby | The Busby Partnership | £ 2,500 |
3rd = | ZEALOT | Michael Appleby | The Horse Watchers 1 | £ 2,500 |
October & November (£35,000 total)
Position | Horse | Trainer | Owner | Total Horse Prize |
---|---|---|---|---|
1st = | QUEEN OF IPANEMA | George Boughey | Paul Watson and Partner | £15,000 |
1st = | BOBBY JOE LEG | Ruth Carr | Angela Clark | £15,000 |
3rd | CLOCH NUA | Stella Barclay | Tony & Bev Culhane | £5,000 |
ARC All-Weather Horse of The Year:
Full standings for the Horse of The Year are listed below with prize money paid out from 1st position down to 20th.
RANK | HORSE | OWNER | TRAINER | POINTS | 1st | 2nd | 3rd | 4th | 5th | Bonus |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walking On Clouds (IRE) | Moment Of Madness | Grant Tuer | 48 | 5 | 4 | 2 | 0 | 1 | £100,000 |
2 | Man On A Mission (GB) | Miss K. Squance | P. Charalambous & J. Clutterbuck | 45 | 4 | 4 | 2 | 1 | 1 | £75,000 |
3 | Starshiba (GB) | The Horse Watchers 7 | David O'Meara | 41 | 4 | 2 | 3 | 2 | 0 | £50,000 |
4 | Victory March (IRE) | Magna Carter Bloodstock | Seb Spencer | 38 | 4 | 2 | 2 | 1 | 2 | £47,500 |
5 | Justcallmepete (GB) | Peter Clarke Racing Partners | James Evans | 38 | 4 | 2 | 1 | 3 | 1 | £45,000 |
6 | Dubai Jeanius (IRE) | Mrs H. Lloyd-Herrington | Michael Herrington | 35 | 5 | 2 | 0 | 1 | 0 | £42,500 |
7 | Fly The Nest (IRE) | Mr B. J. Millen | Tony Carroll | 35 | 3 | 5 | 0 | 0 | 0 | £40,000 |
8 | Glorious Charmer (GB) | Mrs H. Lloyd-Herrington | Michael Herrington | 35 | 3 | 3 | 2 | 1 | 0 | £37,500 |
9 | Pockley (GB) | J & R Winning | Linda Perratt | 35 | 3 | 3 | 2 | 0 | 2 | £35,000 |
10 | Kraken Power (IRE) | Mr Paul Stewart | Jim Goldie | 35 | 2 | 4 | 2 | 1 | 1 | £32,500 |
11 | Johnny Boom (IRE) | Dan Gilbert and Andrew Bruce | Shaun Lycett | 34 | 4 | 3 | 0 | 0 | 2 | £30,000 |
12 | Dream Harder (IRE) | Mr Paul Farrell | Ian Williams | 34 | 4 | 0 | 3 | 2 | 1 | £27,500 |
13 | Wadacre Grace (GB) | Wadacre Stud | Charlie Johnston | 34 | 2 | 4 | 1 | 2 | 1 | £25,000 |
T14 | Bellagio Man (IRE) | Paul Musson & Antony Brittain | Antony Brittain | 34 | 2 | 3 | 2 | 2 | 2 | £21,250 |
T14 | Visibility (IRE) | Paul J Dixon Mr J Wylam & Mrs C J Wylam | Scott Dixon | 34 | 2 | 3 | 2 | 2 | 2 | £21,250 |
16 | Bobby Joe Leg (GB) | Mrs Angela Clark | Ruth Carr | 33 | 3 | 2 | 2 | 2 | 0 | £18,000 |
17 | Nellie French (IRE) | Mrs Sylvia Scott | Katie Scott | 33 | 2 | 2 | 3 | 3 | 0 | £16,000 |
18 | Zealot (GB) | The Horse Watchers 1 | Michael Appleby | 31 | 5 | 1 | 0 | 1 | 0 | £14,000 |
19 | Rockley Point (GB) | The Vintage Flyers | Katie Scott | 31 | 2 | 1 | 5 | 0 | 2 | £12,000 |
20 | Anif (IRE) | Stuart Herrington & Peter Forster | Michael Herrington | 31 | 2 | 0 | 4 | 3 | 3 | £10,000 |
ARC All-Weather Bonus – Top Jockeys
As part of the ARC £1,000,000 All-Weather Bonus scheme, the top Jockey and Apprentice Jockey, by wins, at each of the four ARC all-weather racecourses will receive a bonus of £7,000 and £3,000 respectively.
Jockey | Wins | Apprentice Jockey | Wins | ||
---|---|---|---|---|---|
Lingfield Park | Luke Morris | 18 | Billy Loughnane | 9 | |
Newcastle | Paul Mulrennan | 19 | Billy Loughnane | 7 | |
Southwell | Jason Hart | 20 | Oliver Stammers | 5 | |
Wolverhampton | Kevin Stott | 23 | Billy Loughnane | 18 |
All-Weather Championships Champion Trainer
After another stellar season on the All-Weather which consisted of 60 winners, Mick Appleby landed a seventh All-Weather Trainers Championship title and receives £10,000.
Once again, the Rutland-based trainer displayed his talent for improving horses from other yards, with the likes of multiple winners War In Heaven, Zealot and Win Win Power all shining examples of this.
All-Weather Championships Champion Jockeys
An All-Weather Jockeys’ Championships and All-Weather Apprentice Jockeys’ Championship have comprised part of the £1,000,000 All-Weather bonus as well.
Daniel Muscutt was crowned Champion All-Weather Jockey and will receive the Great British Racing sponsored £10,000 prize for the 73 winners he has steered to victory during the Winter, with Kevin Stott collecting the £5,000 runners up prize.
Billy Loughnane was awarded £4,000 after being confirmed the winningmost apprentice jockey throughout the All-Weather season after his 41 winners, with runner up Ryan Sexton collecting £1,000.
All-Weather Championships Champion Owners
Another fine season once again saw Godolphin crowned All-Weather Champion Owners, a title that they have held concurrently since Season 2 of the All-Weather Championships. Godolphin representative Philip Robinson collected the cheque and trophy on behalf of Godolphin at Newcastle Racecourse on Good Friday, 7 April.